|  | BF225 - Mechanical | BF225 - Drive by Wire | 
                                    
                                        | Features | 
                                    
                                                | Power |  |  | 
                                    
                                                | Charging Output | 90A (60A Charging), AMP+ | 90A (60A Charging), AMP+ | 
                                    
                                                | Propulsion |  |  | 
                                    
                                                | Propeller | Optional | Optional | 
                                    
                                                | Trim & Tilt |  |  | 
                                    
                                                | Automatic Tilt | N/A | Standard | 
                                    
                                                | Power Trim & Tilt | Standard | Standard | 
                                    
                                                | Tilt Limit Setting | Standard | Standard | 
                                    
                                                | Trim Support | N/A | Standard | 
                                    
                                                | Technology |  |  | 
                                    
                                                | BLAST | Standard | Standard | 
                                    
                                                | Cruise Control | N/A | Standard | 
                                    
                                                | Lean Burn Control | Standard | Standard | 
                                    
                                                | Troll Control | N/A | Standard | 
                                    
                                                | VTEC | Standard | Standard | 
                                    
                                        | Dimensions, Weights And Capacities | 
                                    
                                                | Weights |  |  | 
                                    
                                                | Dry Weight | X-Type(25"): 284kg / U-Type(25"): 289kg | X-Type(25"): 286kg / U-Type(25"): 291kg | 
                                    
                                                | Dimensions |  |  | 
                                    
                                                | Transom Height (mm) | X-Type(25"): 635 / U-Type(25"): 762 | X-Type(25"): 635 / U-Type(25"): 762 | 
                                    
                                                | Overall Width (mm) | 666 | 666 | 
                                    
                                        | Warranty | 
                                    
                                                | Warranty |  |  | 
                                    
                                                | Domestic Warranty | 7 Year* | 7 Year* | 
                                    
                                                | Commercial Warranty | 3 Year* | 3 Year* | 
                                    
                                        | Performance | 
                                    
                                                | Performance |  |  | 
                                    
                                                | Rated Power | 225HP @ 5,500 RPM | 225HP @ 5,500 RPM | 
                                    
                                        | Powertrain | 
                                    
                                                | Engine |  |  | 
                                    
                                                | Fuel Delivery | PGM-FI | PGM-FI | 
                                    
                                                | Gear Shift | F-N-R | F-N-R | 
                                    
                                                | Engine Type | 4-Stroke SOHC 60° | 4-Stroke SOHC 60° | 
                                    
                                                | Starting System | Electric | Electric | 
                                    
                                                | Gear Ratio | 2.0:1 | 2.0:1 | 
                                    
                                                | Displacement | 3,583cc | 3,583cc | 
                                    
                                                | Cylinders | 6 | 6 | 
                                    
                                                | Valves | 24 | 24 | 
                                    
                                                | Bore & Stroke (mm) | 89 x 96 | 89 x 96 | 
                                    
                                                | Full Throttle Range (rpm) | 5,000-6,000 | 5,000-6,000 | 
                                    
                                                | Cooling System | Water Cooled | Water Cooled | 
                                    
                                                | Ignition System | Microcomputer Programmed | Microcomputer Programmed | 
            
            
     
 
     
             
        
        
        
        
        
     
    
    
            
        
            Cookies help us improve your website experience.
By using our website, you agree to our use of cookies.